Mochini o na le likarolo tse tharo: letlooeng la skrine sebakeng sa ho ntša spout, enjene e sisinyehang le setopo sa mochini oa mochini. Karolo ea ho thothomela le setopo li tsitsitse hammoho le lihlopha tse tšeletseng tsa sehatsetsi se bonolo sa rabara. Hamore e boima ea eccentric e feto-fetohang e potoloha ka mor'a koloi ea koloi, 'me e hlahisa matla a centrifugal a laoloang ke mochine o ts'oarellang e le ho finyella litlhoko tsa ho sebetsa, E sebetsa ka lerata le tlaase, tšebeliso e tlaase ea matla, ha e na lerōle le bokhoni bo phahameng,' me e loketse ho ho tsamaisa le ho hlokomela joalo ka lebili.
Mohlala | Bokhoni ba Tlhahiso (kg/h) | Screen Diameter (mesh) | Matla (kw) | Lebelo (r/min) | Sebaka se ka Holimo-limo | Kantle e Bohareng | Tlase Kantle | Boholo ka Kakaretso(mm) | Boima (kg) |
XZS-300 | >=130 | 2-400 | 0.55 | 1400 | 780 | 720 | 585 | 540*490* 1040 | 100 |
XZS-400 | >=200 | 2-400 | 0.75 | 1400 | 885 | 760 | 620 | 680*600* 1100 | 120 |
XZS-500 | >=320 | 2-400 | 1.1 | 1400 | 1080 | 950 | 760 | 880*780* 1350 | 175 |
XZS-630 | >=500 | 2-400 | 1.5 | 1400 | 1140 | 980 | 820 | 1000*880* 1420 | 245 |
XZS-800 | >=800 | 2-150 | 1.5 | 1400 | 1160 | 990 | 830 | 1150*1050* 1500 | 400 |
XZS-1000 | >=1000 | 2-120 | 1.5 | 960 | 1200 | 1050 | 850 | 1400*1250* 1500 | 1100 |
XZS-1200 | >=1400 | 2-120 | 1.5 | 960 | 1200 | 1030 | 830 | 1650*1450* 1600 | 1300 |
XZS-1500 | =1900 | 2-120 | 2.2 | 960 | 1180 | 1000 | 800 | 1950*1650* 1650 | 1600 |
XZS-2000 | >=2500 | 2-120 | 2.2 | 960 | 1100 | 900 | 700 | 2500*1950* 1700 | 2000 |
Ke taba ea nako e telele e tiisitsoeng eo morekisi a tla khotsofatsoa ke eona
e balehang leqepheng ha o sheba.