●Sebopeho sa tšepe e sa ruseng; sehokelo se kgaolang kapele se ka hlatsuwa habonolo ntle le disebediswa.
●Sekurufu sa ho khanna sa Servo motor.
●PLC, Skrine sa ho ama le taolo ea mojule ea boima.
●Ho boloka foromo ea liparamente tsa sehlahisoa sohle bakeng sa tšebeliso ea morao, boloka lisete tse 10 bonyane.
●Ha e nkela likarolo tsa auger sebaka, e loketse thepa ho tloha phofong e tšesaane haholo ho ea ho granule.
●Kenya mabili a letsoho a bolelele bo ka fetoloang.
| Mohlala | TW-Q1-D100 | TW-Q1-D160 |
| Mokhoa oa ho lekanya | tekanyo e tobileng ka auger | tekanyo e tobileng ka auger |
| Boima ba ho tlatsa | 1-500g | 10–5000g |
| Ho Tlatsa ho Nepahetseng | ≤ 100g, ≤±2% 100-500g, ≤±1% | ≤ 500g, ≤±1% >5000g, ≤±0.5% |
| Lebelo la ho Tlatsa | Linkho tse 40 – 120 ka motsotso | Linkho tse 40 – 120 ka motsotso |
| Palo ea li-volts | E tla etsoa ka mokhoa o ikhethileng | |
| Phepelo ea Moea | 6 kg/cm2 0.05m3/motsotso | 6 kg/cm2 0.05m3/motsotso |
| Matla ohle | 1.2kw | 1.5kw |
| Boima bohle | 160kg | 500kg |
| Litekanyo tse Akaretsang | 1500*760*1850mm | 2000*800*2100mm |
| Molumo oa Hopper | 35L | 50L (Boholo bo hodisitsweng 70L) |
Ke 'nete e thehiloeng khale hore molopolli o tla khotsofala ke
leqephe le baloang habonolo ha le shebile.